vendor-external
Operations addressed under /vendor-external — 6 operations.
get-vendor-external-detail-list-by-merchant
Add Authorization: Bearer <token> yourself — generated samples and Try it do not attach a credential.
Response body, read from the service source
The route declares its response as IEnumerable<VendorExternalDetailsDto>.
| Field | Declared type | Nullable |
|---|---|---|
Accounts | List<VendorAccountDto> (collection) | no |
Distributors | List<VendorDistributorDto> (collection) | no |
Poses | List<VendorPosDto> (collection) | no |
Merchants | List<GetVendorExternalMerchantList.VendorExternalMerchantDto> (collection) | no |
Member names are the service's declaration names.
query Parameters
merchantIdbankCodePermitted values — validated against the bank_code parameter. The service rejects any other value.
| Value | Token | Labels |
|---|---|---|
0 | Diğer | no label seeded |
1 | ADABANK A.Ş. | no label seeded |
2 | AKBANK T.A.Ş. | no label seeded |
3 | ALTERNATİFBANK A.Ş. | no label seeded |
4 | ANADOLUBANK A.Ş. | no label seeded |
5 | ARAP TÜRK BANKASI A.Ş. | no label seeded |
6 | BANK MELLAT | no label seeded |
7 | BANK OF CHINA TURKEY A.Ş. | no label seeded |
8 | BURGAN BANK A.Ş. | no label seeded |
9 | CITIBANK A.Ş. | no label seeded |
10 | DENİZBANK A.Ş. | no label seeded |
11 | DEUTSCHE BANK A.Ş. | no label seeded |
12 | FİBABANKA A.Ş. | no label seeded |
13 | HSBC BANK A.Ş. | no label seeded |
14 | ICBC TURKEY BANK A.Ş. | no label seeded |
15 | ING BANK A.Ş. | no label seeded |
16 | ODEA BANK A.Ş. | no label seeded |
17 | QNB FİNANSBANK A.Ş. | no label seeded |
18 | RABOBANK A.Ş. | no label seeded |
19 | SOCIETE GENERALE S.A. | no label seeded |
20 | ŞEKERBANK T.A.Ş. | no label seeded |
21 | T.C. ZİRAAT BANKASI A.Ş. | no label seeded |
22 | TURKISH BANK A.Ş. | no label seeded |
23 | TURKLAND BANK A.Ş. | no label seeded |
24 | TÜRK EKONOMİ BANKASI A.Ş. | no label seeded |
25 | TÜRKİYE GARANTİ BANKASI A.Ş. | no label seeded |
26 | TÜRKİYE HALK BANKASI A.Ş. | no label seeded |
27 | TÜRKİYE İŞ BANKASI A.Ş. | no label seeded |
28 | TÜRKİYE VAKIFLAR BANKASI T.A.O. | no label seeded |
29 | YAPI VE KREDİ BANKASI A.Ş. | no label seeded |
30 | ALBARAKA TÜRK KATILIM BANKASI A.Ş. | no label seeded |
31 | HAYAT FİNANS KATILIM BANKASI A.Ş. | no label seeded |
32 | KUVEYT TÜRK KATILIM BANKASI A.Ş. | no label seeded |
33 | T.O.M. KATILIM BANKASI A.Ş. | no label seeded |
34 | TÜRKİYE EMLAK KATILIM BANKASI A.Ş. | no label seeded |
35 | TÜRKİYE FİNANS KATILIM BANKASI A.Ş. | no label seeded |
36 | VAKIF KATILIM BANKASI A.Ş. | no label seeded |
37 | ZİRAAT KATILIM BANKASI A.Ş. | no label seeded |
get-vendor-external-detail-list-by-merchant › Responses
Success. Returns a collection of records. Of 135 operations in this state that were probed (measured against a reference deployment on parameterless GET routes only), 118 answered and 118 returned a bare JSON array.
Array of catalog-declared response records.
customerIdidisActivevendorExternalNumbervendorExternalTypePermitted values — validated against the vendor_external_type parameter. The service rejects any other value.
| Value | Token | Labels |
|---|---|---|
1 | SELLER | no label seeded |
2 | DISTRIBUTOR | no label seeded |
get-vendor-external-merchant-list
Add Authorization: Bearer <token> yourself — generated samples and Try it do not attach a credential.
Response body, read from the service source
The route declares its response as IEnumerable<VendorExternalMerchantDto>.
| Field | Declared type | Nullable |
|---|---|---|
Id | Guid | no |
MerchantId | string | no |
BankCode | string | no |
VendorExternalId | Guid? | yes |
Member names are the service's declaration names.
Error codes this operation is known to raise
| Code | Status | Meaning | Message |
|---|---|---|---|
ERR_LOAN_6 | 400 | VENDOR_EXTERNAL_NOT_FOUND | External vendor cannot be found. :{0} |
path Parameters
idquery Parameters
orderByorderSortpageIndexpageSizeget-vendor-external-merchant-list › Responses
Success. Returns a collection of records. Of 135 operations in this state that were probed (measured against a reference deployment on parameterless GET routes only), 118 answered and 118 returned a bare JSON array.
Array of catalog-declared response records.
bankCodePermitted values — validated against the bank_code parameter. The service rejects any other value.
| Value | Token | Labels |
|---|---|---|
0 | Diğer | no label seeded |
1 | ADABANK A.Ş. | no label seeded |
2 | AKBANK T.A.Ş. | no label seeded |
3 | ALTERNATİFBANK A.Ş. | no label seeded |
4 | ANADOLUBANK A.Ş. | no label seeded |
5 | ARAP TÜRK BANKASI A.Ş. | no label seeded |
6 | BANK MELLAT | no label seeded |
7 | BANK OF CHINA TURKEY A.Ş. | no label seeded |
8 | BURGAN BANK A.Ş. | no label seeded |
9 | CITIBANK A.Ş. | no label seeded |
10 | DENİZBANK A.Ş. | no label seeded |
11 | DEUTSCHE BANK A.Ş. | no label seeded |
12 | FİBABANKA A.Ş. | no label seeded |
13 | HSBC BANK A.Ş. | no label seeded |
14 | ICBC TURKEY BANK A.Ş. | no label seeded |
15 | ING BANK A.Ş. | no label seeded |
16 | ODEA BANK A.Ş. | no label seeded |
17 | QNB FİNANSBANK A.Ş. | no label seeded |
18 | RABOBANK A.Ş. | no label seeded |
19 | SOCIETE GENERALE S.A. | no label seeded |
20 | ŞEKERBANK T.A.Ş. | no label seeded |
21 | T.C. ZİRAAT BANKASI A.Ş. | no label seeded |
22 | TURKISH BANK A.Ş. | no label seeded |
23 | TURKLAND BANK A.Ş. | no label seeded |
24 | TÜRK EKONOMİ BANKASI A.Ş. | no label seeded |
25 | TÜRKİYE GARANTİ BANKASI A.Ş. | no label seeded |
26 | TÜRKİYE HALK BANKASI A.Ş. | no label seeded |
27 | TÜRKİYE İŞ BANKASI A.Ş. | no label seeded |
28 | TÜRKİYE VAKIFLAR BANKASI T.A.O. | no label seeded |
29 | YAPI VE KREDİ BANKASI A.Ş. | no label seeded |
30 | ALBARAKA TÜRK KATILIM BANKASI A.Ş. | no label seeded |
31 | HAYAT FİNANS KATILIM BANKASI A.Ş. | no label seeded |
32 | KUVEYT TÜRK KATILIM BANKASI A.Ş. | no label seeded |
33 | T.O.M. KATILIM BANKASI A.Ş. | no label seeded |
34 | TÜRKİYE EMLAK KATILIM BANKASI A.Ş. | no label seeded |
35 | TÜRKİYE FİNANS KATILIM BANKASI A.Ş. | no label seeded |
36 | VAKIF KATILIM BANKASI A.Ş. | no label seeded |
37 | ZİRAAT KATILIM BANKASI A.Ş. | no label seeded |
idmerchantIdvendorExternalIdcreate-vendor-external-merchant
Add Authorization: Bearer <token> yourself — generated samples and Try it do not attach a credential.
Response body, read from the service source
The route returns AuraCommandDto<Guid>, which is the response body itself and not a wrapper around one: the framework declares it as a class with a single property, Id, of type Guid. A caller gets a JSON OBJECT with one field, not a bare value. The field is id on the wire.
| Field | Name on the wire | Declared type | Nullable |
|---|---|---|---|
Id | id | Guid | no |
Member names are the service's declaration names.
Error codes this operation is known to raise
| Code | Status | Meaning | Message |
|---|---|---|---|
ERR_LOAN_102 | 400 | VENDOR_EXTERNAL_MERCHANT_FOUND | not published in this snapshot |
ERR_LOAN_6 | 400 | VENDOR_EXTERNAL_NOT_FOUND | External vendor cannot be found. :{0} |
path Parameters
idcreate-vendor-external-merchant › Request Body
merchantIdbankCodePermitted values — validated against the bank_code parameter. The service rejects any other value.
| Value | Token | Labels |
|---|---|---|
0 | Diğer | no label seeded |
1 | ADABANK A.Ş. | no label seeded |
2 | AKBANK T.A.Ş. | no label seeded |
3 | ALTERNATİFBANK A.Ş. | no label seeded |
4 | ANADOLUBANK A.Ş. | no label seeded |
5 | ARAP TÜRK BANKASI A.Ş. | no label seeded |
6 | BANK MELLAT | no label seeded |
7 | BANK OF CHINA TURKEY A.Ş. | no label seeded |
8 | BURGAN BANK A.Ş. | no label seeded |
9 | CITIBANK A.Ş. | no label seeded |
10 | DENİZBANK A.Ş. | no label seeded |
11 | DEUTSCHE BANK A.Ş. | no label seeded |
12 | FİBABANKA A.Ş. | no label seeded |
13 | HSBC BANK A.Ş. | no label seeded |
14 | ICBC TURKEY BANK A.Ş. | no label seeded |
15 | ING BANK A.Ş. | no label seeded |
16 | ODEA BANK A.Ş. | no label seeded |
17 | QNB FİNANSBANK A.Ş. | no label seeded |
18 | RABOBANK A.Ş. | no label seeded |
19 | SOCIETE GENERALE S.A. | no label seeded |
20 | ŞEKERBANK T.A.Ş. | no label seeded |
21 | T.C. ZİRAAT BANKASI A.Ş. | no label seeded |
22 | TURKISH BANK A.Ş. | no label seeded |
23 | TURKLAND BANK A.Ş. | no label seeded |
24 | TÜRK EKONOMİ BANKASI A.Ş. | no label seeded |
25 | TÜRKİYE GARANTİ BANKASI A.Ş. | no label seeded |
26 | TÜRKİYE HALK BANKASI A.Ş. | no label seeded |
27 | TÜRKİYE İŞ BANKASI A.Ş. | no label seeded |
28 | TÜRKİYE VAKIFLAR BANKASI T.A.O. | no label seeded |
29 | YAPI VE KREDİ BANKASI A.Ş. | no label seeded |
30 | ALBARAKA TÜRK KATILIM BANKASI A.Ş. | no label seeded |
31 | HAYAT FİNANS KATILIM BANKASI A.Ş. | no label seeded |
32 | KUVEYT TÜRK KATILIM BANKASI A.Ş. | no label seeded |
33 | T.O.M. KATILIM BANKASI A.Ş. | no label seeded |
34 | TÜRKİYE EMLAK KATILIM BANKASI A.Ş. | no label seeded |
35 | TÜRKİYE FİNANS KATILIM BANKASI A.Ş. | no label seeded |
36 | VAKIF KATILIM BANKASI A.Ş. | no label seeded |
37 | ZİRAAT KATILIM BANKASI A.Ş. | no label seeded |
create-vendor-external-merchant › Responses
Success. An exact, uniquely bound route registration declares the command-id envelope, so this schema is the code-backed body contract.
idIdentifier returned by the command.
get-vendor-external-merchant-by-id
Add Authorization: Bearer <token> yourself — generated samples and Try it do not attach a credential.
Response body, read from the service source
The route declares its response as VendorExternalMerchantDto.
| Field | Declared type | Nullable |
|---|---|---|
Id | Guid | no |
MerchantId | string | no |
BankCode | string | no |
VendorExternalId | Guid? | yes |
Member names are the service's declaration names.
Error codes this operation is known to raise
| Code | Status | Meaning | Message |
|---|---|---|---|
ERR_LOAN_103 | 400 | VENDOR_EXTERNAL_MERCHANT_NOT_FOUND | not published in this snapshot |
ERR_LOAN_6 | 400 | VENDOR_EXTERNAL_NOT_FOUND | External vendor cannot be found. :{0} |
path Parameters
idvendorExternalMerchantIdget-vendor-external-merchant-by-id › Responses
Success. The catalog declares this returns a single record. Of 25 operations in this state with a probeable route, 8 answered and 6 returned a single record — the other two returned a collection and a bare boolean.
bankCodePermitted values — validated against the bank_code parameter. The service rejects any other value.
| Value | Token | Labels |
|---|---|---|
0 | Diğer | no label seeded |
1 | ADABANK A.Ş. | no label seeded |
2 | AKBANK T.A.Ş. | no label seeded |
3 | ALTERNATİFBANK A.Ş. | no label seeded |
4 | ANADOLUBANK A.Ş. | no label seeded |
5 | ARAP TÜRK BANKASI A.Ş. | no label seeded |
6 | BANK MELLAT | no label seeded |
7 | BANK OF CHINA TURKEY A.Ş. | no label seeded |
8 | BURGAN BANK A.Ş. | no label seeded |
9 | CITIBANK A.Ş. | no label seeded |
10 | DENİZBANK A.Ş. | no label seeded |
11 | DEUTSCHE BANK A.Ş. | no label seeded |
12 | FİBABANKA A.Ş. | no label seeded |
13 | HSBC BANK A.Ş. | no label seeded |
14 | ICBC TURKEY BANK A.Ş. | no label seeded |
15 | ING BANK A.Ş. | no label seeded |
16 | ODEA BANK A.Ş. | no label seeded |
17 | QNB FİNANSBANK A.Ş. | no label seeded |
18 | RABOBANK A.Ş. | no label seeded |
19 | SOCIETE GENERALE S.A. | no label seeded |
20 | ŞEKERBANK T.A.Ş. | no label seeded |
21 | T.C. ZİRAAT BANKASI A.Ş. | no label seeded |
22 | TURKISH BANK A.Ş. | no label seeded |
23 | TURKLAND BANK A.Ş. | no label seeded |
24 | TÜRK EKONOMİ BANKASI A.Ş. | no label seeded |
25 | TÜRKİYE GARANTİ BANKASI A.Ş. | no label seeded |
26 | TÜRKİYE HALK BANKASI A.Ş. | no label seeded |
27 | TÜRKİYE İŞ BANKASI A.Ş. | no label seeded |
28 | TÜRKİYE VAKIFLAR BANKASI T.A.O. | no label seeded |
29 | YAPI VE KREDİ BANKASI A.Ş. | no label seeded |
30 | ALBARAKA TÜRK KATILIM BANKASI A.Ş. | no label seeded |
31 | HAYAT FİNANS KATILIM BANKASI A.Ş. | no label seeded |
32 | KUVEYT TÜRK KATILIM BANKASI A.Ş. | no label seeded |
33 | T.O.M. KATILIM BANKASI A.Ş. | no label seeded |
34 | TÜRKİYE EMLAK KATILIM BANKASI A.Ş. | no label seeded |
35 | TÜRKİYE FİNANS KATILIM BANKASI A.Ş. | no label seeded |
36 | VAKIF KATILIM BANKASI A.Ş. | no label seeded |
37 | ZİRAAT KATILIM BANKASI A.Ş. | no label seeded |
idmerchantIdvendorExternalIdupdate-vendor-external-merchant
Add Authorization: Bearer <token> yourself — generated samples and Try it do not attach a credential.
Error codes this operation is known to raise
| Code | Status | Meaning | Message |
|---|---|---|---|
ERR_LOAN_102 | 400 | VENDOR_EXTERNAL_MERCHANT_FOUND | not published in this snapshot |
ERR_LOAN_103 | 400 | VENDOR_EXTERNAL_MERCHANT_NOT_FOUND | not published in this snapshot |
ERR_LOAN_6 | 400 | VENDOR_EXTERNAL_NOT_FOUND | External vendor cannot be found. :{0} |
path Parameters
idvendorExternalMerchantIdupdate-vendor-external-merchant › Request Body
merchantIdbankCodePermitted values — validated against the bank_code parameter. The service rejects any other value.
| Value | Token | Labels |
|---|---|---|
0 | Diğer | no label seeded |
1 | ADABANK A.Ş. | no label seeded |
2 | AKBANK T.A.Ş. | no label seeded |
3 | ALTERNATİFBANK A.Ş. | no label seeded |
4 | ANADOLUBANK A.Ş. | no label seeded |
5 | ARAP TÜRK BANKASI A.Ş. | no label seeded |
6 | BANK MELLAT | no label seeded |
7 | BANK OF CHINA TURKEY A.Ş. | no label seeded |
8 | BURGAN BANK A.Ş. | no label seeded |
9 | CITIBANK A.Ş. | no label seeded |
10 | DENİZBANK A.Ş. | no label seeded |
11 | DEUTSCHE BANK A.Ş. | no label seeded |
12 | FİBABANKA A.Ş. | no label seeded |
13 | HSBC BANK A.Ş. | no label seeded |
14 | ICBC TURKEY BANK A.Ş. | no label seeded |
15 | ING BANK A.Ş. | no label seeded |
16 | ODEA BANK A.Ş. | no label seeded |
17 | QNB FİNANSBANK A.Ş. | no label seeded |
18 | RABOBANK A.Ş. | no label seeded |
19 | SOCIETE GENERALE S.A. | no label seeded |
20 | ŞEKERBANK T.A.Ş. | no label seeded |
21 | T.C. ZİRAAT BANKASI A.Ş. | no label seeded |
22 | TURKISH BANK A.Ş. | no label seeded |
23 | TURKLAND BANK A.Ş. | no label seeded |
24 | TÜRK EKONOMİ BANKASI A.Ş. | no label seeded |
25 | TÜRKİYE GARANTİ BANKASI A.Ş. | no label seeded |
26 | TÜRKİYE HALK BANKASI A.Ş. | no label seeded |
27 | TÜRKİYE İŞ BANKASI A.Ş. | no label seeded |
28 | TÜRKİYE VAKIFLAR BANKASI T.A.O. | no label seeded |
29 | YAPI VE KREDİ BANKASI A.Ş. | no label seeded |
30 | ALBARAKA TÜRK KATILIM BANKASI A.Ş. | no label seeded |
31 | HAYAT FİNANS KATILIM BANKASI A.Ş. | no label seeded |
32 | KUVEYT TÜRK KATILIM BANKASI A.Ş. | no label seeded |
33 | T.O.M. KATILIM BANKASI A.Ş. | no label seeded |
34 | TÜRKİYE EMLAK KATILIM BANKASI A.Ş. | no label seeded |
35 | TÜRKİYE FİNANS KATILIM BANKASI A.Ş. | no label seeded |
36 | VAKIF KATILIM BANKASI A.Ş. | no label seeded |
37 | ZİRAAT KATILIM BANKASI A.Ş. | no label seeded |
update-vendor-external-merchant › Responses
Success. The catalog declares no response fields for this operation. The body is UNKNOWN CONTENT. The response type this route registers was read from the service's own source and is published on this operation as x-aura-code-response.
delete-vendor-external-merchant
Add Authorization: Bearer <token> yourself — generated samples and Try it do not attach a credential.
Error codes this operation is known to raise
| Code | Status | Meaning | Message |
|---|---|---|---|
ERR_LOAN_103 | 400 | VENDOR_EXTERNAL_MERCHANT_NOT_FOUND | not published in this snapshot |
ERR_LOAN_6 | 400 | VENDOR_EXTERNAL_NOT_FOUND | External vendor cannot be found. :{0} |
path Parameters
idvendorExternalMerchantIddelete-vendor-external-merchant › Responses
Success. The catalog declares no response fields for this operation. The body is UNKNOWN CONTENT. The response type this route registers was read from the service's own source and is published on this operation as x-aura-code-response.