Error catalog
1923 platform error codes with their English messages, generated from the platform's own error definitions on every build. A code with no English message is shown as missing rather than backfilled from another language.
A code you are holding came out of a response envelope. The platform builds the same failure envelope for every error and puts this catalog's code in it; the HTTP status is decided by the failure class rather than by the code, so two codes in this catalog can arrive with different statuses and one status covers many codes. The message below is resolved by looking the code up in the platform's localization data — the same identifier space this catalog was ingested from, which is why the code on the wire is the key that works here.
This catalog does not say which endpoint emits a code, but the operation pages do. Search this site for the code itself: every operation whose handler was found to raise it renders it, so the code is the query that finds them. That is a scan of handlers and validators — an operation missing from the results may still raise the code through a path the scan does not follow.
What is not recorded is the direction this page is built from. The source data names an owning source component and nothing narrower — no service code, no route, no throw-site, and every code in this catalog belongs to one of just 30 such components. Those component names are internal and are not published here; they would not tell you which endpoint can return a code anyway.
The obvious shortcut would be to read a code's prefix as the name of the service that raises it. That is a guess. Several prefixes span many services each, and a developer who filtered by endpoint, found nothing, and concluded the error could not come from there would be worse off than with no filter at all. So the prefix is used to group this page for browsing and is never turned into a claim about which service raises a code.
1700 of 1923 codes carry an English message.
Codes by prefix
The prefix is the code's own declared segment. It groups the catalog for browsing and means nothing more than that.
| Prefix | Codes |
|---|---|
ERR_ACCNT_* | 144 |
ERR_ACCRL_* | 28 |
ERR_ACCTNG_* | 187 |
ERR_ALLTMNT_* | 63 |
ERR_ARXMNGMNT_* | 5 |
ERR_AURA_* | 56 |
ERR_AURAX_* | 14 |
ERR_BNPL_* | 2 |
ERR_BNPLLOAN_* | 1 |
ERR_BPM_* | 67 |
ERR_BPMACCNT_* | 2 |
ERR_BPMACCRL_* | 3 |
ERR_BPMACCTNG_* | 1 |
ERR_BPMALLTMNT_* | 12 |
ERR_BPMBUSCORE_* | 1 |
ERR_BPMCUS_* | 27 |
ERR_BPMCUSAPP_* | 1 |
ERR_BPMLGL_* | 2 |
ERR_BPMLOAN_* | 3 |
ERR_BPMOTP_* | 3 |
ERR_CLLTRL_* | 24 |
ERR_CLNDR_* | 16 |
ERR_COLLECTION_* | 43 |
ERR_COMMITTEE_* | 5 |
ERR_CON_* | 16 |
ERR_CORE_* | 177 |
ERR_CUS_* | 179 |
ERR_CUSEVL_* | 16 |
ERR_DMS_* | 49 |
ERR_EXCRT_* | 14 |
ERR_EXTPRP_* | 10 |
ERR_FAST_* | 11 |
ERR_FILE_* | 13 |
ERR_FRD_* | 1 |
ERR_FRMCTL_* | 63 |
ERR_HVL_* | 17 |
ERR_INTGRTN_* | 44 |
ERR_KYCLK_* | 1 |
ERR_KYGNR_* | 30 |
ERR_LAPPLCTN_* | 18 |
ERR_LCLZ_* | 12 |
ERR_LGLFLLW_* | 24 |
ERR_LOAN_* | 130 |
ERR_LPRDCT_* | 49 |
ERR_LPRPSL_* | 29 |
ERR_MNYTRNS_* | 69 |
ERR_MTRX_* | 19 |
ERR_NTFC_* | 17 |
ERR_OTP_* | 22 |
ERR_PRMTR_* | 38 |
ERR_PWF_* | 1 |
ERR_PYBCKPLAN_* | 21 |
ERR_QR_* | 10 |
ERR_QUERY_* | 14 |
ERR_RISKMNG_* | 18 |
ERR_RTRNG_* | 1 |
ERR_TMPLMNG_* | 21 |
ERR_TRLMT_* | 34 |
ERR_TX_* | 17 |
ERR_other_* | 8 |
Every code
All 1923 codes are on this page, once each, grouped by prefix — there is no pagination and no sampling, so your browser's find-in-page is a complete search over the catalog. Paste the code from your failing response into it.
ERR_ACCNT_*
144 codes.
| Code | Message (en) |
|---|---|
ERR_ACCNT_1 | There is a definition with the same code. |
ERR_ACCNT_10 | This record cannot be deleted because it is defined as a parent on another product definition. First delete child products. |
ERR_ACCNT_100 | Account product min special rate must be defined. |
ERR_ACCNT_101 | Account product max special rate must be defined. |
ERR_ACCNT_102 | Account product min special rate cannot be greater than max special rate. |
ERR_ACCNT_103 | Cash definition must not be passive. |
ERR_ACCNT_104 | Duplicate convertible currency for this account product. |
ERR_ACCNT_105 | Account product convertible currency not found. |
ERR_ACCNT_106 | Account product contribution transaction limit not found. |
ERR_ACCNT_107 | Account product contribution min balance cannot be greater than max balance. |
ERR_ACCNT_108 | Account product contribution begin date cannot be greater than end date. |
ERR_ACCNT_109 | Account product rule not found. |
ERR_ACCNT_11 | For account opening, product must be leaflevel. |
ERR_ACCNT_110 | Account product rule map not found. |
ERR_ACCNT_111 | Account product rule code must not be empty. |
ERR_ACCNT_112 | Account product rule begin date cannot be greater than end date. |
ERR_ACCNT_113 | Account product rule cannot be deleted, it is being used on an account product. |
ERR_ACCNT_114 | Account product rule map cannot be deleted, it is being used on an account product. |
ERR_ACCNT_115 | Duplicate account product rule for account product. |
ERR_ACCNT_116 | Account product rule account product must be not null. |
ERR_ACCNT_12 | Operatiom Type not found. |
ERR_ACCNT_120 | This denomination is already defined. |
ERR_ACCNT_121 | Denomination is not found with the given id'{0}'. |
ERR_ACCNT_122 | Transaction limit already defined for this type. |
ERR_ACCNT_123 | Denomination transaction is already defined. |
ERR_ACCNT_124 | Denomination Transaction is not found with the given id: '{0}' |
ERR_ACCNT_125 | Denomination transaction serial number is already defined. |
ERR_ACCNT_126 | Denomination Transaction serial number is not found with the given id: '{0}' |
ERR_ACCNT_127 | Formula could not be found. |
ERR_ACCNT_128 | Customer blocked not found. |
ERR_ACCNT_129 | Sender user not found. |
ERR_ACCNT_13 | Blocked type must be account. |
ERR_ACCNT_130 | Receiver user not found. |
ERR_ACCNT_131 | Sender and receiver user cannot be the same. |
ERR_ACCNT_132 | Sender and receiver cashbox cannot be the same. |
ERR_ACCNT_133 | Cash box reconciliation information not found. |
ERR_ACCNT_134 | The previous day's reconciliation of the cash register could not be found. |
ERR_ACCNT_135 | The reconciliation date cannot be greater than today. |
ERR_ACCNT_136 | There is a transaction with the same value. |
ERR_ACCNT_137 | Blocked content parameter invalid. |
ERR_ACCNT_138 | Description field cannot be empty |
ERR_ACCNT_139 | The account product cannot be a parent. |
ERR_ACCNT_14 | Blocked type must be amount. |
ERR_ACCNT_140 | This account is restricted from receiving funds for this organization or form. |
ERR_ACCNT_141 | This account is restricted from making withdrawals for this organization or form. |
ERR_ACCNT_142 | Account constraint not found. |
ERR_ACCNT_143 | Duplicate account constraint form map. |
ERR_ACCNT_144 | Duplicate account constraint organization map. |
ERR_ACCNT_145 | Account constraint form map not found. |
ERR_ACCNT_146 | Account constraint organization map not found. |
ERR_ACCNT_147 | Account movement not found. |
ERR_ACCNT_148 | Account must be active. |
ERR_ACCNT_149 | Account movement not locked. |
ERR_ACCNT_15 | Blocked type must be customer. |
ERR_ACCNT_150 | Amount must be greater than zero. |
ERR_ACCNT_151 | Only one of customer ID or account ID must be set. |
ERR_ACCNT_16 | Account not found. |
ERR_ACCNT_17 | Account is also closed. |
ERR_ACCNT_18 | Currency not found. |
ERR_ACCNT_19 | This record cannot be passivated because it is defined as a parent on another product definition. First passivate child products. |
ERR_ACCNT_2 | There should be no spaces between the value entered in the code field. |
ERR_ACCNT_20 | The account cannot be closed because of D-C order of payment. |
ERR_ACCNT_21 | Account is passive. |
ERR_ACCNT_22 | The Iban for the submitted account information could not be found. |
ERR_ACCNT_24 | Blocked item not found. |
ERR_ACCNT_25 | Rate must not be null. |
ERR_ACCNT_26 | Product not found. |
ERR_ACCNT_27 | Name must not be empty |
ERR_ACCNT_28 | Unblocked product is also found. |
ERR_ACCNT_29 | Inactive must not be null. |
ERR_ACCNT_3 | Parent product not found. |
ERR_ACCNT_30 | Product exception not found. |
ERR_ACCNT_31 | This account cannot be opened for this customer type. |
ERR_ACCNT_32 | CustomerType is unmatching. |
ERR_ACCNT_33 | IBAN cannot creat. |
ERR_ACCNT_34 | Blocked type not found. |
ERR_ACCNT_35 | Blocked Subtype not found. |
ERR_ACCNT_36 | No blocked subtype can be defined for this block type. |
ERR_ACCNT_37 | For account blocking, item must be leaflevel. |
ERR_ACCNT_38 | This account cannot be blocked. |
ERR_ACCNT_39 | This amount cannot be blocked in the account. |
ERR_ACCNT_4 | Parent product is not active. |
ERR_ACCNT_40 | Blocked not found. |
ERR_ACCNT_41 | The transaction did not occur because the subtype of the blocked is 'Main'. |
ERR_ACCNT_42 | Customer Blocked not found. |
ERR_ACCNT_44 | Incompatible with the block amount defined to the customer. |
ERR_ACCNT_45 | Blocking directions must be the same. |
ERR_ACCNT_46 | Unblocked reason not found. |
ERR_ACCNT_47 | Direction not found. |
ERR_ACCNT_48 | Account product is passive. |
ERR_ACCNT_49 | Blocked item is passive. |
ERR_ACCNT_5 | The main product definition must be the same as the customer type value of the newly defined product. Non-identical values :{0}. |
ERR_ACCNT_50 | Closed Reason not found. |
ERR_ACCNT_51 | Account blocked not found. |
ERR_ACCNT_52 | TransactionType not found. |
ERR_ACCNT_53 | BlockedSubType not found. |
ERR_ACCNT_54 | The Cash Transaction Type must be 1-Cash Deposit |
ERR_ACCNT_55 | The Cash Transaction Type must be 2-Cash Withdraw |
ERR_ACCNT_56 | The Cash Transaction Type not found. |
ERR_ACCNT_57 | The CollectionSubType could not found. |
ERR_ACCNT_58 | Account is also opened. |
ERR_ACCNT_59 | Accounts Currency must be compatible |
ERR_ACCNT_6 | The customer type sent is not defined in the parameter. CustomerType:{0}. |
ERR_ACCNT_60 | Accounts must belong to the same customer. |
ERR_ACCNT_61 | Accounts must belong to the different customer. |
ERR_ACCNT_62 | cash Transaction Type must be 3. |
ERR_ACCNT_63 | The Cash Transaction Type must be 4 |
ERR_ACCNT_65 | accountingEntryId is not be empty |
ERR_ACCNT_66 | citizenId is not found |
ERR_ACCNT_67 | IBAN is invalid. |
ERR_ACCNT_68 | The Iban is invalid. |
ERR_ACCNT_69 | Duble direction couldn’t be used for this blocked type. |
ERR_ACCNT_7 | Account product not found. |
ERR_ACCNT_70 | Trino query engine failed. Exception Detail: {0} |
ERR_ACCNT_71 | Is Active must not be empty. |
ERR_ACCNT_72 | CustomerType must not be empty. |
ERR_ACCNT_73 | IsPassbookRejected must not be empty. |
ERR_ACCNT_74 | AccountProductId must not be empty. |
ERR_ACCNT_75 | To Account must not be empty. |
ERR_ACCNT_76 | From Account must not be empty. |
ERR_ACCNT_77 | Accounting Entry must not be empty. |
ERR_ACCNT_78 | Cancel Accounting Entry must not be empty. |
ERR_ACCNT_79 | Customer must not be empty. |
ERR_ACCNT_8 | Account Product Details not found. |
ERR_ACCNT_80 | Blocked Item must not be empty. |
ERR_ACCNT_81 | Account must not be empty. |
ERR_ACCNT_82 | Account Number is also found. |
ERR_ACCNT_84 | Cash definition is also found. |
ERR_ACCNT_85 | Cash definition is not found. |
ERR_ACCNT_86 | Cash User Map also found |
ERR_ACCNT_87 | Cash User Map not found. |
ERR_ACCNT_88 | Sender and recipient accounts cannot be the same. |
ERR_ACCNT_89 | Cash ledger also found. |
ERR_ACCNT_9 | Dublicate customer type for this account product. |
ERR_ACCNT_90 | Cash Ledger is not found. |
ERR_ACCNT_91 | Account Product is used. |
ERR_ACCNT_92 | Blocked Item is used. |
ERR_ACCNT_93 | Account product contribution not found. |
ERR_ACCNT_94 | Account product tax not found. |
ERR_ACCNT_95 | tax not found. |
ERR_ACCNT_96 | Account detail not found. |
ERR_ACCNT_97 | Account product balance control start time must be not null. |
ERR_ACCNT_98 | Account product balance control end time must be not null. |
ERR_ACCNT_99 | Account product balance control start time must be after end time. |
ERR_ACCRL_*
28 codes.
| Code | Message (en) |
|---|---|
ERR_ACCRL_1 | It is not allowed to create more than one product with the same Domain, Product: {0}. |
ERR_ACCRL_10 | Cash flow is cannot be found with given Cash Flow: {0} |
ERR_ACCRL_11 | It is not allowed to calculate accrual for products whose accounting entry process type is mass with single transaction calculation method. |
ERR_ACCRL_12 | Accrual is already calculated and accounting entry is created for accrual calculation. |
ERR_ACCRL_13 | Period is cannot be found to calculate accrual for given date and transaction. |
ERR_ACCRL_14 | Data type of the value given into field: {0} is not in correct format. It should be in {1} format. |
ERR_ACCRL_15 | Transaction is not active. Accrual cannot be calculated. |
ERR_ACCRL_16 | Cash flow {0} which covers the given accrual date is at {1} status. Accrual cannot be calculated. |
ERR_ACCRL_17 | Accounting entry belong to given period is reversed. Recalculation cannot be made for given period. |
ERR_ACCRL_18 | Period is cannot be found with given:{0} and date {1}. |
ERR_ACCRL_19 | Transaction is cannot be found with given product transaction: {0}. |
ERR_ACCRL_2 | Product is cannot be found with the given: {0}. |
ERR_ACCRL_20 | Field is used while saving a transaction. It cannot be deleted. |
ERR_ACCRL_21 | Product has to have a formula for periodical calculation, early payment calculation, early closure calculation and due collection calculation. |
ERR_ACCRL_22 | It is not allowed to have more than formula for early payment calculation, early closure calculation and due collection calculation. |
ERR_ACCRL_23 | There is no product formula: {0}. |
ERR_ACCRL_24 | Product formula is used to in calculations. It cannot be deleted. |
ERR_ACCRL_27 | It is not allowed to have same code value under one product. |
ERR_ACCRL_28 | Only one of the following values can be true at the same time: Early Payment, Early Closure, Due Collection. |
ERR_ACCRL_29 | Calculation could not made. {0} is not due date of the cash flow. |
ERR_ACCRL_3 | It is not allowed to create more than one field with same name for a product. |
ERR_ACCRL_30 | Accrual cash flow cannot be updated. There are accounting entries created for the calculations of the related cash flow. |
ERR_ACCRL_4 | Fields is cannot be found with given field: {0} |
ERR_ACCRL_5 | It is not allowed to save transaction with the same Product Transaction:{0}. |
ERR_ACCRL_6 | It is not allowed to calculate accrual for products whose accounting entry process type is Single with mass calculation method. accrual Product: {0}. |
ERR_ACCRL_7 | Fields are not fully provided for the given product. |
ERR_ACCRL_8 | Field is not active or not belong to the product. FieldId: {0} |
ERR_ACCRL_9 | Transaction is cannot be found with given transaction: {0}. |
ERR_ACCTNG_*
187 codes.
| Code | Message (en) |
|---|---|
ERR_ACCTNG_1 | Levels must be start from 1 and must be consecutive. |
ERR_ACCTNG_10 | Lower level ledger cannot be created if its higher level ledger's 'type' value is 'Sub'. |
ERR_ACCTNG_100 | It is not allowed to create more than one column with the same name '{0}' in one table. |
ERR_ACCTNG_103 | Matrix table column '{0}' is used in Transaction '{1}'. It cannot be deleted. |
ERR_ACCTNG_104 | It is not allowed to create more than one value with the same main ledger '{0}' for same table and column. |
ERR_ACCTNG_105 | 'LedgerMatrix' and 'LedgerMatrixField' fields must be send together. |
ERR_ACCTNG_106 | Matrix value is not found with the given main ledger '{0}'. |
ERR_ACCTNG_108 | Ledger Matrix Field is not found with given id '{0}'. |
ERR_ACCTNG_11 | Length of the 'ledgerId' must be compatible with Ledger level. |
ERR_ACCTNG_112 | Matrix value is not found with given id '{0}'. |
ERR_ACCTNG_116 | It is not allowed to create more than one financial transaction with same code '{0}'. |
ERR_ACCTNG_117 | 'Main' type ledgers cannot be used in accounting entries. |
ERR_ACCTNG_118 | Length of the 'code' value cannot exceed 20 characters and cannot include any special characters. |
ERR_ACCTNG_119 | Financial transaction is not found with the given code '{0}'. |
ERR_ACCTNG_12 | Rezerve |
ERR_ACCTNG_120 | Financial Transaction is not found with the given id '{0}'. |
ERR_ACCTNG_121 | Financial transaction '{0}' is used in accounting entry definition.It cannot be deleted. |
ERR_ACCTNG_122 | There is already a condition under the accounting entry definition with the same code. |
ERR_ACCTNG_123 | Accounting Entry Condition is not found with the given code '{0}'. |
ERR_ACCTNG_125 | There is already an Accounting Entry Definition with the given code '{0}'. Accounting Entry Definition Code must be unique. |
ERR_ACCTNG_126 | Accounting Entry Definition is not found with the given Id '{0}'. |
ERR_ACCTNG_127 | Accounting Entry Definition is not found with the given code '{0}'. |
ERR_ACCTNG_128 | Accounting Entry Condition is not found with the given ConditionId '{0}'. |
ERR_ACCTNG_129 | Accounting Entry Condition '{0}' is used in Accounting Entry Definition Detail. It cannot be deleted. |
ERR_ACCTNG_13 | First level's 'type' value cannot be 'Sub'. |
ERR_ACCTNG_130 | 'sequence' is a unique value for Accounting Entry Definition. It cannot be repeated in Accounting Entry Definition Detail. |
ERR_ACCTNG_131 | Accounting Entry Definition Detail must include at least one Credit line and one Debit line. |
ERR_ACCTNG_132 | 'entryDirection' must be compatible with the Financial Transaction '{0}' content. |
ERR_ACCTNG_133 | Financial transaction '{0}' is not existing. It cannot be used in Accounting Entry Definition Detail. |
ERR_ACCTNG_134 | Accounting Entry Condition '{0}' is not existing. It cannot be used in Accounting Entry Definition Detail. |
ERR_ACCTNG_135 | Accounting Entry Definition Detail '{0}' is not found. |
ERR_ACCTNG_14 | Ledger already exists. LedgerCode: {0}. |
ERR_ACCTNG_140 | It is not allowed to create more than one fiscal year for same dates. |
ERR_ACCTNG_141 | It is not allowed to create a fiscal year which is longer than one year. |
ERR_ACCTNG_142 | 'YearEnd' must be bigger than 'YearStart'. |
ERR_ACCTNG_143 | Fiscal year is not found with given id '{0}'. |
ERR_ACCTNG_144 | Fiscal year has periods. Its dates cannot be updated. |
ERR_ACCTNG_145 | Fiscal year has open periods. It cannot be closed. |
ERR_ACCTNG_146 | Fiscal year has periods. It cannot be deleted. |
ERR_ACCTNG_147 | Fiscal period is not found with the given PeriodId '{0}'. |
ERR_ACCTNG_148 | Fiscal period is already closed. |
ERR_ACCTNG_149 | Fiscal period is already open. |
ERR_ACCTNG_15 | Ledger code must be compatible with the Ledger Level Format. |
ERR_ACCTNG_150 | Fiscal year of the period is closed and the period is not final period of the fiscal year. It cannot be updated. |
ERR_ACCTNG_151 | There are accounting entries created in this fiscal year. Periods cannot be deleted. |
ERR_ACCTNG_152 | Fiscal periods has already created. |
ERR_ACCTNG_153 | GL Code is not found with given ledger and organization code. |
ERR_ACCTNG_154 | Organization fiscal period is not found with the give organization code: '{0}' |
ERR_ACCTNG_155 | Ledger Code could not found for the given financial transaction code: {0} and direction: {1}. |
ERR_ACCTNG_156 | Fical period is closed. Accounting Entry cannot be created. |
ERR_ACCTNG_157 | It is not allowed to create a future dated accounting entry. |
ERR_ACCTNG_158 | Amount of the entry is 0 . Accounting entry cannot be created. Sequence:'{0}'. |
ERR_ACCTNG_159 | Total Debit must be equal to the total Credit. {0} |
ERR_ACCTNG_16 | Ledger could not be created. There is already a ledger with the same extended properties. |
ERR_ACCTNG_160 | GL Code '{0}' is not found. |
ERR_ACCTNG_161 | Ledger '{0}' is not 'Active'. Accounting entry cannot be created. |
ERR_ACCTNG_162 | 'customerOption' value of the Ledger '{0}' is 'without_cus'. Accounting entry cannot be created with 'accountNumber'. |
ERR_ACCTNG_163 | 'customerOption' value of the Ledger '{0}' is 'with_cus'. Accounting entry cannot be created without 'accountNumber'. |
ERR_ACCTNG_164 | Currency of the entry is not compatible with the ledger's '{0}' currency value. Accounting entry cannot be created. Sequence:'{1}'. |
ERR_ACCTNG_165 | Rezerve |
ERR_ACCTNG_166 | Ledger '{0}' will have negative balance. Accounting entry cannot be created. |
ERR_ACCTNG_167 | Rezerve |
ERR_ACCTNG_168 | Rezerve |
ERR_ACCTNG_169 | Accounting entry does not have any details. It cannot be created. |
ERR_ACCTNG_17 | '{0}' must not be empty. |
ERR_ACCTNG_170 | Ledger '{0}' is closed to manual entry. Accounting entry cannot be created. |
ERR_ACCTNG_172 | Variable '{0}' is not sent in the request. |
ERR_ACCTNG_173 | Accounting Entries are not found with the given Correlationid : ‘{0}’. |
ERR_ACCTNG_174 | Accounting Entry is not found with the given Id : ‘{0}’. |
ERR_ACCTNG_175 | 'endDate' must be bigger than 'beginDate'. |
ERR_ACCTNG_176 | There is no accounting entry definition details matching with condition '{0}' which return true. |
ERR_ACCTNG_177 | Ledger category has been closed. {0} |
ERR_ACCTNG_18 | 'Ledger level must be greater than '0'. |
ERR_ACCTNG_180 | Accounting Entry Id Not Empty. |
ERR_ACCTNG_181 | This api can only be run with BPM. |
ERR_ACCTNG_19 | GL Code Format is not found, fiscal periods cannot be created. |
ERR_ACCTNG_190 | It is not allowed to query a future dated balance. |
ERR_ACCTNG_191 | Accounting Entry is already reversed. It cannot be reversed again. |
ERR_ACCTNG_192 | There is no authority to create a retroactive reverse accounting record for this accounting definition. |
ERR_ACCTNG_2 | Length of the first level code cannot be greater than 1. |
ERR_ACCTNG_20 | Previous ledger could not be found. |
ERR_ACCTNG_200 | It is not allowed to create more than one interbranch account with the same 'currencyId', 'currencyType' and 'currencyGroup' . |
ERR_ACCTNG_201 | Interbranch account is not found with the given id: '{0}'. |
ERR_ACCTNG_202 | Interbranch account is not found with the given currency:'{0}' . |
ERR_ACCTNG_203 | It is now allowed to have one than one position accounts with the same local Position Ledger:'{0}'. |
ERR_ACCTNG_204 | Exchange rate is not found for '{0}'. |
ERR_ACCTNG_205 | It is not allowed to create more than one position account with the same 'currencyId', 'currencyType' and 'currencyGroup' . |
ERR_ACCTNG_206 | Position account is not found with given Id: '{0}'. |
ERR_ACCTNG_207 | Position account is not found with the given currency Id: '{0}'. |
ERR_ACCTNG_208 | It is now allowed to have one than one position accounts with the same foreign Position Ledger:'{0}'. |
ERR_ACCTNG_21 | Ledger '{0}' is not found |
ERR_ACCTNG_22 | 'ledgerCodeEnd' must be bigger than 'ledgerCodeBegin'. |
ERR_ACCTNG_220 | It is not allowed to dublicate the template names. |
ERR_ACCTNG_221 | Financial statement template is not found with the given id: '{0}'. |
ERR_ACCTNG_222 | Items belong to a template cannot have same name. |
ERR_ACCTNG_223 | Calculation resource and template item detail is not matched. |
ERR_ACCTNG_224 | One or more items in the following list is not found. '{0}' |
ERR_ACCTNG_225 | Financial statement template item is not found with the given code: '{0}'. |
ERR_ACCTNG_226 | Template has no detail whose calculation resource is ledger, financial statement cannot be created. |
ERR_ACCTNG_227 | Items belong to a template cannot have same code. |
ERR_ACCTNG_228 | It is not allowed summary items to have details. |
ERR_ACCTNG_229 | Financial statement template item is used as detail in a different template item. It cannot be delete |
ERR_ACCTNG_230 | Financial statement template item detail is not found with the given id: '{0}'. |
ERR_ACCTNG_231 | Length of first level must be equal to 1. |
ERR_ACCTNG_233 | GL code section type ledger cannot be deleted. |
ERR_ACCTNG_234 | Request is already existing with given begin and end date |
ERR_ACCTNG_235 | 'PageIndex' can't be greater than 'PageCount' |
ERR_ACCTNG_236 | Eledger request is not exists for given id |
ERR_ACCTNG_237 | Begin date cannot be greater than end date |
ERR_ACCTNG_238 | Previous eledger request must be ready |
ERR_ACCTNG_239 | Currency is not found. |
ERR_ACCTNG_240 | Organization '{0}' is not 'Active'. Accounting entry cannot be created. |
ERR_ACCTNG_242 | Main Category definition can only be made for parent accounts. |
ERR_ACCTNG_25 | Ledger for new account is not found with given . |
ERR_ACCTNG_250 | Required parameter are not provided: {0} |
ERR_ACCTNG_26 | Ledger is not found with the given id : '{0}'. |
ERR_ACCTNG_28 | Rezerve |
ERR_ACCTNG_29 | Ledger is used in accounting entry. It cannot be updated as 'Main'. |
ERR_ACCTNG_3 | Ledger level not found. |
ERR_ACCTNG_30 | 'Main' ledger {0} has lower ledgers. It cannot be updated as 'Sub'. |
ERR_ACCTNG_31 | Rezerve |
ERR_ACCTNG_36 | Ledger is used in accounting entry. It cannot be deleted. |
ERR_ACCTNG_37 | Main type ledgers cannot be deleted before its lower ledgers. |
ERR_ACCTNG_38 | Rezerve |
ERR_ACCTNG_39 | Ledger is used in matrix value. It cannot be deleted. |
ERR_ACCTNG_4 | Ledger Level Format is used to create LedgerCode. It cannot be updated. |
ERR_ACCTNG_40 | Ledger is used in financial transaction '{0}'. It cannot be deleted. |
ERR_ACCTNG_41 | It is not allowed to create more than one section with the {0} section type. |
ERR_ACCTNG_42 | There is a GL Code Section with the same name {0}. |
ERR_ACCTNG_43 | Gl Code Section:{0} is not found. |
ERR_ACCTNG_44 | GL Code Section:{0} has already a child GL Code Section. It cannot have more than one child section. |
ERR_ACCTNG_45 | GL Code Section with Ledger type cannot be a parent GL Code Section. |
ERR_ACCTNG_46 | GL Code Section is used in GL Code Format. It cannot be deleted. |
ERR_ACCTNG_47 | The section with the type 'ledger' is default section. It cannot be updated. |
ERR_ACCTNG_48 | GL Code Sections with the 'Company', 'Branch' and 'Ledger' section types are default sections. Their 'Type' value cannot be updated. |
ERR_ACCTNG_49 | It is not allowed to have more than one section with the 'Company', 'Branch' and 'Ledger' section types. |
ERR_ACCTNG_5 | Rezerve |
ERR_ACCTNG_50 | Rezerve |
ERR_ACCTNG_51 | It is not allowed to include ledger section to fiscal period. |
ERR_ACCTNG_52 | It is not allowed to have more than one section which is included to fiscal period. |
ERR_ACCTNG_53 | Rezerve |
ERR_ACCTNG_54 | It is not allowed to have more than one main parent section. |
ERR_ACCTNG_55 | GL Code Section cannot be its own parent GL Code Section. GL Code Section : {0} |
ERR_ACCTNG_56 | There is already a section value like {0}. |
ERR_ACCTNG_57 | Value of the GL Code Section whose 'type' is 'Ledger' must be defined with the Create Ledger method. |
ERR_ACCTNG_58 | GL Code Section Value length cannot be larger than the GL Code Section length: {0}. |
ERR_ACCTNG_59 | GL Code Section is a parent section. It cannot be deleted. |
ERR_ACCTNG_6 | Rezerve |
ERR_ACCTNG_60 | Rezerve |
ERR_ACCTNG_61 | Section value cannot contain white space. |
ERR_ACCTNG_62 | Rezerve |
ERR_ACCTNG_63 | GL Code Section:{0} is in child section position, 'parentValueId' must be provided. |
ERR_ACCTNG_64 | GL Code Section is not main parent, it is mandatory to have a parent section |
ERR_ACCTNG_65 | Get Ledger methods should be used to get value of the section whose 'type' is not 'Ledger'. |
ERR_ACCTNG_66 | Rezerve |
ERR_ACCTNG_67 | Rezerve |
ERR_ACCTNG_68 | Rezerve |
ERR_ACCTNG_69 | GL Code Section Value not found. GL code section value id = {0}. |
ERR_ACCTNG_7 | Ledger level format not found. |
ERR_ACCTNG_70 | GL Code Section value {0} is used in GL Code. It cannot be updated. |
ERR_ACCTNG_71 | Rezerve |
ERR_ACCTNG_72 | Rezerve |
ERR_ACCTNG_73 | Rezerve |
ERR_ACCTNG_74 | Rezerve |
ERR_ACCTNG_75 | In GL Code Format, if there is more than one section other than the Ledger section, there must be a direct parent-child relationship between the sections. |
ERR_ACCTNG_76 | GL Code Section Value not found. GL code section value id ={0}. |
ERR_ACCTNG_77 | Rezerve |
ERR_ACCTNG_78 | GL Codes with the given Gl Code Section Value is used for accounting entry. It cannot be deleted. |
ERR_ACCTNG_79 | GL Code Section cannot be used more than once in the GL Code Format. |
ERR_ACCTNG_8 | Ledger Level Format is used to create LedgerCode. It cannot be deleted. |
ERR_ACCTNG_80 | 'sequence' must be start from 1 and must be consecutive. |
ERR_ACCTNG_81 | GL Code Sections whose 'isMandatory' value ise 'true' must be included to GL Code Format. |
ERR_ACCTNG_82 | 'sequence' of the 'Ledger' section cannot be '1' unless the GL Code Format consist only 'Ledger' section. |
ERR_ACCTNG_83 | GL Code Format already exists. Please try to update. |
ERR_ACCTNG_84 | 'Section' or 'Sequence' is not part of the GL Code Format. |
ERR_ACCTNG_85 | Rezerve |
ERR_ACCTNG_86 | GL Code Format is used to create glCode. It cannot be updated or deleted. |
ERR_ACCTNG_87 | GL Code Format is not found. |
ERR_ACCTNG_88 | Level format list missing field. |
ERR_ACCTNG_89 | Level should be unique. |
ERR_ACCTNG_9 | Lower level ledger cannot be created withouth its higher level. LedgerCode: {0}. |
ERR_ACCTNG_90 | Ledger level format already exists. Please try to update. |
ERR_ACCTNG_91 | GL Code Section Value {0} in {1} section is not found. |
ERR_ACCTNG_95 | It is not allowed to create more than one table with the same name. Name: '{0}'. |
ERR_ACCTNG_96 | Ledger matrix is not found with given id '{0}'. |
ERR_ACCTNG_97 | Matrix table column has . It cannot be deleted. |
ERR_ACCTNG_98 | Matrix table has columns. It cannot be deleted. |
ERR_ALLTMNT_*
